XGT - Metal Cutting Saws
Highlight Differences
| CS004GZ | CS002GZ | PP001GZK | |
|---|---|---|---|
| 40Vmax XGT Brushless 150mm Cold Cut Saw | 40Vmax XGT Brushless 185mm Metal Cutter | 40Vmax XGT Brushless Hole Puncher | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Blade diameter | |||
| Blade diameter | 150mm | 185mm | |
| Cutting capacity | |||
| Cutting capacity | 57.5mm (0°) | ||
| Cutting capacity - at 90° | |||
| - at 90° | 67mm | ||
| No load speed | |||
| No load speed | 4,200rpm | 3,500rpm | |
| Capacity | |||
| Capacity | |||
| Capacity - Mild steel | |||
| - Mild steel | 8mm | ||
| Capacity - Stainless | |||
| - Stainless | 6mm | ||
| Overall dimensions | |||
| Overall dimensions | 267mm x 180mm x 256mm | 350mm | 398mm |
| Net weight (skin) | |||
| Net weight (skin) | 2.3kg | 3.51kg | 10.9kg |
| Sound Level | |||
| Sound Level | 113dB(A) | ||
| Voltage | |||
| Voltage | 40V | 40V | 40V |
| Available Options | |||
| Available Options | |||
|
CS004GZ |
CS002GZ CS002GM101 |
PP001GZK |
|
All product and accessory specifications are subject to change without notice.