XGT - Impact Wrenches
| TW009GZ | TW011GZ | TW001GZ | TW002GZ | TW003GZ | TW004GZ | TW005GZ | TW007GZ | TW008GZ | TW010GZ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless 1" Impact Wrench | 40Vmax XGT Brushless ¾" Impact wrench - Extended Anvil | 40Vmax XGT Brushless ¾" Impact Wrench C-Ring | 40Vmax XGT Brushless High Torque ½" Impact Wrench | 40Vmax XGT Brushless High Torque ½" Detent Pin Impact Wrench | 40Vmax XGT Brushless ½" Impact Wrench C Ring | 40Vmax XGT Brushless ½" Impact Wrench Detent pin | 40Vmax XGT Brushless ½" Mid-Torque Impact Wrench | 40Vmax XGT Brushless ½" Mid-Torque Impact Wrench with Detent Pin | 40Vmax XGT Brushless 1" Impact wrench - Extended Anvil | ||
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||
| Specifications | Specifications | ||||||||||
| Capacities | Capacities | ||||||||||
| Capacities | Capacities | ||||||||||
| Capacities - Standard bolt | Capacities - Standard bolt | ||||||||||
| - Standard bolt | M27 - M45 | M14-M36 | M12-M30 | M12-M36 | M10 - M20 | M10 - M20 | M10-M24 | M10-M24 | M27 - M45 | - Standard bolt | |
| Capacities - High tensile bolt | Capacities - High tensile bolt | ||||||||||
| - High tensile bolt | M20 - M33 | M12-M27 | M10-M24 | M10-M27 | M10 - M16 | M10 - M16 | M10-M16 | M10-M16 | M20 - M33 | - High tensile bolt | |
| Max fastening torque | Max fastening torque | ||||||||||
| Max fastening torque | 3,150Nm | 1,500Nm | 1,800Nm | 1,700Nm | 1,360Nm | 350Nm | 350Nm | 650Nm | 650Nm | 3,150Nm | Max fastening torque |
| Nut-busting torque | Nut-busting torque | ||||||||||
| Nut-busting torque | 4,000Nm | 1,900Nm | 2,050Nm | 2,200Nm | 1,600Nm | 630Nm | 630Nm | 1,100Nm | 1,100Nm | 4,000Nm | Nut-busting torque |
| Impacts per minute | Impacts per minute | ||||||||||
| Impacts per minute | Impacts per minute | ||||||||||
| Impacts per minute - Hi | Impacts per minute - Hi | ||||||||||
| - Hi | 0 - 1,500ipm | 0-2,500ipm | 0-2,000ipm | 0-2,300ipm | 0-3,400ipm | 0-3,400ipm | 0-2,700ipm | 0-2,700ipm | 0 - 1,500ipm | - Hi | |
| Impacts per minute - Med | Impacts per minute - Med | ||||||||||
| - Med | 0 - 1,300ipm | 0-2,200ipm | 0-1,800ipm | 0-2,000ipm | 0-2,600ipm | 0-2,600ipm | 0-1,900ipm | 0-1,900ipm | 0 - 1,300ipm | - Med | |
| Impacts per minute - Lo | Impacts per minute - Lo | ||||||||||
| - Lo | 0 - 1,200ipm | 0-1,900ipm | 0-1,700ipm | 0-1,600ipm | 0-1,800ipm | 0-1,800ipm | 0-1,200ipm | 0-1,200ipm | 0 - 1,200ipm | - Lo | |
| Impacts per minute - Max | Impacts per minute - Max | ||||||||||
| - Max | 0 - 1,750ipm | 0-2,600ipm | 0-2,400ipm | 0-2,400ipm | 0-4,000ipm | 0-4,000ipm | 0-2,900ipm | 0-2,900ipm | 0 - 1,750ipm | - Max | |
| No Load Speed | No Load Speed | ||||||||||
| No Load Speed | No Load Speed | ||||||||||
| No Load Speed - Hi | No Load Speed - Hi | ||||||||||
| - Hi | 0 - 850rpm | 0 - 1,000rpm | 0-1,800rpm | 0 - 1,000rpm | 0 - 1,200rpm | 0-2,600rpm | 0-2,600rpm | 0-1,900rpm | 0-1,900rpm | 0 - 850rpm | - Hi |
| No Load Speed - Med | No Load Speed - Med | ||||||||||
| - Med | 0 - 700rpm | 0 - 650rpm | 0-1,150rpm | 0 - 900rpm | 0 - 1000rpm | 0-1,800rpm | 0-1,800rpm | 0-1,200rpm | 0-1,200rpm | 0 - 700rpm | - Med |
| No Load Speed - Lo | No Load Speed - Lo | ||||||||||
| - Lo | 0 - 600rpm | 0 - 500rpm | 0-950rpm | 0 - 850rpm | 0 - 800rpm | 0-1,000rpm | 0-1,000rpm | 0-600rpm | 0-600rpm | 0 - 600rpm | - Lo |
| No Load Speed - Max | No Load Speed - Max | ||||||||||
| - Max | 0 - 1,200rpm | 0 - 1,800rpm | 0 - 1,800rpm | 0 - 1,800rpm | 0-3,200rpm | 0-3,200rpm | 0-2,300rpm | 0-2,300rpm | 0 - 1,200rpm | - Max | |
| Anvil | Anvil | ||||||||||
| Anvil | 25.4mm (1") | Friction Ring | Extended ¾" Friction ring | ¾" Friction Ring | 12.7mm - 1/2" Square drive Friction Ring | 12.7mm - 1/2" Square drive Detent Pin | 12.7mm - ½" Square drive C-Ring | 12.7mm - 1/2" Square drive | 12.7mm - 1/2" Square drive Friction Ring | 12.7mm - 1/2" Square drive Detent Pin | 25.4mm (1") Square, C ring | Anvil |
| Max power output | Max power output | ||||||||||
| Max power output | 1900W | Max power output | |||||||||
| Overall dimensions | Overall dimensions | ||||||||||
| Overall dimensions | 435mm | 330mm | 217mm | 213mm | 213mm | 144mm | 144mm | 170mm | 170mm | 570mm + 163mm Anvil | Overall dimensions |
| Net weight (skin) | Net weight (skin) | ||||||||||
| Net weight (skin) | 9.8kg | 4.6kg | 3.2kg | 3.2kg | 3.1kg | 1.2kg | 1.2kg | 2.3kg | 2.3kg | 11.0kg | Net weight (skin) |
| Sound Level | Sound Level | ||||||||||
| Sound Level | 110dB(A) | 110dB(A) | 108dB(A) | Sound Level | |||||||
| Continuous rating input | Continuous rating input | ||||||||||
| Continuous rating input | 850W | 700W | 520W | 520W | 670W | 670W | Continuous rating input | ||||
| Voltage | Voltage | ||||||||||
| Voltage | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | Voltage |
| Available Options | Available Options | ||||||||||
| Available Options | Available Options | ||||||||||
|
TW009GZ |
TW011GZ |
TW001GZ |
TW002GZ |
TW003GZ |
TW004GZ |
TW005GZ |
TW007GZ |
TW008GZ |
TW010GZ |
||
All product and accessory specifications are subject to change without notice.