XGT - Die Grinders
Highlight Differences
| GD001GZ | GD002GZ | |
|---|---|---|
| 40Vmax XGT Brushless Slide Switch Die Grinder | 40Vmax XGT Brushless Paddle Switch Die Grinder | |
|
|
|
| Specifications | ||
| Specifications | ||
| Maximum capacity | ||
| Maximum capacity | 32mm | 32mm |
| Maximum capacity - Cutting wheel | ||
| - Cutting wheel | 52mm | 52mm |
| Maximum capacity - Burr | ||
| - Burr | 32mm | 32mm |
| Maximum capacity - Mandrel length | ||
| - Mandrel length | 46mm | 46mm |
| Collet capacity | ||
| Collet capacity | 8mm | 8mm |
| No load speed | ||
| No load speed | 7,000 - 29,000rpm | 29,000rpm |
| Overall dimensions | ||
| Overall dimensions | 452mm | 452mm |
| Net weight (skin) | ||
| Net weight (skin) | 1.6kg | 1.6kg |
| Voltage | ||
| Voltage | 40V | 40V |
| Available Options | ||
| Available Options | ||
|
GD001GZ |
GD002GZ |
|
All product and accessory specifications are subject to change without notice.