XGT - 2 Piece Kits
Highlight Differences
| DK0245G201 | DK0254G201 | DK0271G201 | DK0277G201 | DK0139G201 | DK0176G206 | |
|---|---|---|---|---|---|---|
| 40Vmax Brushless 2-Pc.Combo (4.0Ah/2.5Ah) Kit | 40Vmax XGT Lawn Mower and Blower Combo (4.0Ah) Kit | 40Vmax XGT Brushless Impact Wrench and Angle Grinder Combo (4.0Ah) Kit | 40Vmax XGT Brushless Impact Wrench and Grease Gun Combo Kit | 40Vmax Brushless 2-Pc.Combo (4.0Ah) Kit | 40Vmax Brushless 2-Pc.Combo (2.5Ah) Kit | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Included Tools | ||||||
| Included Tools | HP003G | UB001GZ | TW002G | GP001GZ01 | TW001G | Hp001G |
| TD002G | LM004GZ | GA013G | TW007G | GA013G | ||
| Battery | ||||||
| Battery | BL4040F / BL4025 | BL4040 | BL4040F x2 | BL4040F x2 | BL4040 x2 | BL4025 x 2 |
| Battery - capacity (Ah) | ||||||
| - capacity (Ah) | 4.0Ah & 2.5Ah | 4.0Ah | 4.0Ah | 4.0Ah | 4.0Ah | 2.5Ah |
| Charger | ||||||
| Charger | DC40RA | DC40RC | DC40RA | DC40RA | DC40RA | DC40RA |
| Adaptor | ||||||
| Adaptor | ADP10 | |||||
| Bag | ||||||
| Bag | Tool bag | Tote Bag 14" | Tool bag | Tote Bag 16" | Tool Bag | |
| Voltage | ||||||
| Voltage | 40V | 40V | 40V | 40V | 40V | 40V |
| Available Options | ||||||
| Available Options | ||||||
All product and accessory specifications are subject to change without notice.