XGT - 5 Piece Kits
Highlight Differences
| DK0262G501 | DK0263G501 | DK0203G501 | |
|---|---|---|---|
| 40Vmax Brushless 5-Pc.Combo (4.0Ah) Kit | 40Vmax XGT Cordless 5-Piece (4.0Ah) Combo Kit | 40Vmax Brushless 5-Pc.Combo (4.0Ah) Kit | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Included Tools | |||
| Included Tools | HP003GZ | HP003G | HP001GZ |
| TD004GZ | TD004G | TD003GZ | |
| HS012GZ | HS012G | HS012GZ | |
| KP001GZ | TM001G | KP001GZ | |
| RT001GZ02 | UB002G | RT001GZ02 | |
| Battery | |||
| Battery | 2 x BL4040F | 2x BL4040F | 2 x BL4040 |
| Battery - capacity (Ah) | |||
| - capacity (Ah) | 4.0Ah | 4.0Ah | 4.0Ah |
| Charger | |||
| Charger | DC40RA | DC40RA | DC40RA |
| Bag | |||
| Bag | Tool bag | Rolling Tool bag | 6-Pc tool bag |
| Adaptor | |||
| Adaptor | Tool bag | ||
| Voltage | |||
| Voltage | 40V | 40V | 40V |
| Available Options | |||
| Available Options | |||
All product and accessory specifications are subject to change without notice.