XGT - Area Worklights
Highlight Differences
| ML014G | ML003G | ML005GX | ML009GX | ML012G | |
|---|---|---|---|---|---|
| 40Vmax XGT / 18V LXT 15,000lm Tower Light | 40Vmax XGT / 18V LXT 1,100 Lumen LED Worklight | 40Vmax XGT / 18V LXT 3,600 Lumen LED Worklight | 40Vmax XGT / 18V LXT 10,000 Lumen LED Worklight | 40Vmax XGT LED Bar Light | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Lumens | |||||
| Lumens | 15,000lm / 1,100lm (Stepless) | ||||
| Lumens - Hi | |||||
| - Hi | 1,100lm | 3,600lm | 10,000lm | 1700lm | |
| Lumens - Low | |||||
| - Low | 450lm | 900lm | 2,000lm | 400lm | |
| Lumens - Med | |||||
| - Med | 1,800lm | 4,000lm | 800lm | ||
| Run Time | |||||
| Run Time | |||||
| Run Time - Hi | |||||
| - Hi | 2hrs | 10hrs | 3.5hrs | 2.4hrs | 7hrs |
| Run Time - Low | |||||
| - Low | 28hrs | 22hrs | 15hrs | 14hrs | 32hrs |
| Run Time - with battery | |||||
| - with battery | BL4080H | BL4040 | BL4040 x 1 | BL4040 x 2 | BL4040 x 1 |
| Run Time - Med | |||||
| - Med | 7.5hrs | 6.5hrs | 15hrs | ||
| Overall dimensions | |||||
| Overall dimensions | 780mm (Fully Extended) | 249 x 298 x 280mm | 309mm | 386mm | 1,027mm, Folded: 685mm |
| Net weight (skin) | |||||
| Net weight (skin) | 9.6kg | 3.4kg | 4.6kg | 6.1kg | 1.1kg |
| Power supply cord | |||||
| Power supply cord | - | - | |||
| Voltage | |||||
| Voltage | 40V / 18V | 40V | 40V | 40V / 18V | 40V |
| Available Options | |||||
| Available Options | |||||
|
ML005GX |
ML009GX |
||||
All product and accessory specifications are subject to change without notice.