XGT - Radios
Highlight Differences
| MR002G | MR005G | MR010G | MR014GZ | |
|---|---|---|---|---|
| 40Vmax XGT / 18V LXT Bluetooth Jobsite Radio | 12Vmax / 18V LXT / 40Vmax XGT Jobsite Bluetooth Woofer Radio | 40Vmax XGT Bluetooth Radio Lantern Flashlight | 40Vmax XGT/ 18V LXT Portable Bluetooth Speaker | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Continuous run time | ||||
| Continuous run time | ||||
| Continuous run time - With battery | ||||
| - With battery | BL4040 | BL4040 | BL4040 | |
| Continuous run time - Med | ||||
| - Med | 44hrs | 19hrs | 47hrs | |
| Continuous run time - Worklight | ||||
| - Worklight | 24hrs | |||
| Continuous run time - Radio | ||||
| - Radio | 41hrs | |||
| Frequency band | ||||
| Frequency band | ||||
| Frequency band - AM | ||||
| - AM | 522 - 1,710 kHz | 520 - 1,710 kHz | - | |
| Frequency band - FM | ||||
| - FM | 87.5 - 108 MHz | 87.5 - 108 MHz | 87.5-108 MHz | |
| Frequency band - DAB | ||||
| - DAB | - | |||
| Lumens | ||||
| Lumens | ||||
| Lumens - Hi | ||||
| - Hi | 310lm | |||
| Lumens - Low | ||||
| - Low | 155lm | |||
| - With battery | ||||
| - With battery | BL4040 | |||
| - Worklight & Radio | ||||
| - Worklight & Radio | 15hrs | |||
| Max power output | ||||
| Max power output | 3.0W | 20W | ||
| Overall dimensions | ||||
| Overall dimensions | 280 x 171 x 298mm | 285mm | 240mm | 243mm |
| Net weight | ||||
| Net weight | 4.4kg | 5.4kg | 0.90kg | 3.8kg |
| Sound Level | ||||
| Sound Level | 99dB(A) | |||
| Power supply cord | ||||
| Power supply cord | 2.5m | |||
| Voltage | ||||
| Voltage | 12V / 18V / 40V | 12V / 18V / 40V | 40V | 40V /18V |
| Available Options | ||||
| Available Options | ||||
|
MR005G MR005GZ01 |
||||
All product and accessory specifications are subject to change without notice.