XGT - Blowers
Highlight Differences
| UB003GZ | UB004GZ | UB005GZ | UB001GZ | UB002GZ | |
|---|---|---|---|---|---|
| 40Vmax XGT Brushless Blower Vacuum | 40Vmax XGT Brushless Backpack Blower | 40Vmax XGT Brushless Blower Vacuum | 40Vmax XGT Brushless Blower | 40Vmax XGT Cordless Blower | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Max air volume | |||||
| Max air volume | Blower: 3.5 / Vac: 6.8m³/min | 565 CFM | 127CFM | 70CFM | ||
| Max air volume - Max | |||||
| - Max | Blower 487 CFM / Vac 13.0m³/min | 19.1m³/min (BL4080H) | 16.0m³/min | 3.5m³/min | |
| Max air volume - Lo | |||||
| - Lo | Blower 332 CFM | 13.8m³/min | 13.5m³/min | ||
| Max air volume - Hi | |||||
| - Hi | 16.2m³/min | ||||
| Max velocity | |||||
| Max velocity | |||||
| Max velocity - Max | |||||
| - Max | 244km/h | 96.0m/s (BL4080H) | 230km/h | 356.4km/h | 273.6km/h* | |
| Max velocity - Lo | |||||
| - Lo | 165km/h | 58.2m/s | 280km/h | 190km/h | |
| Max velocity - Hi | |||||
| - Hi | 68.0m/s | 313km/h | 291.6km/h | 223.2km/h* | ||
| Max blowing force | |||||
| Max blowing force | 7 /16N | Lo: 17N | Hi: 23N | Max (BL4080H): 32N | 5.0N | 17N | 3.2N | 3.1N* |
| No load speed | |||||
| No load speed | 0-18,000rpm | 0-18,000rpm | |||
| Dust bag capacity | |||||
| Dust bag capacity | 50L | 25L | |||
| Max power output | |||||
| Max power output | 280W | 150W | |||
| Overall dimensions | |||||
| Overall dimensions | 1,112mm | 242mm x 585mm x 522mm | 1,169mm | 950mm | 515mm | 859mm* |
| Net weight (skin) | |||||
| Net weight (skin) | 3.7kg | 5.2kg | 3.4kg | 2.6kg | 1.3kg | 1.6kg* |
| Sound Level | |||||
| Sound Level | 97dB(A) | 94.4dB(A) | 93.7dB(A) | 94.1dB(A) | 92dB(A) |
| Voltage | |||||
| Voltage | 40V | 40V | 40V | 40V | 40V |
| Continuous Run-time | |||||
| Continuous Run-time | 9min (High) with 5.0Ah battery | up to 14mins (Hi with 2 x 8.0Ah battery | Up to 15 minutes with 5.0Ah battery | Up to 20min high | |
| Available Options | |||||
| Available Options | |||||
|
UB003GZ UB003GU101 |
UB004GZ UB004GE201 |
UB005GZ UB005GU101 |
UB001GZ UB001GM101 |
UB002GZ UB002GZ01 |
|
All product and accessory specifications are subject to change without notice.