XGT - Chainsaws
| UC030GZ | UC031GZ | UC004GZ02 | UC013GZ | UC022GZ | UC023GZ | UC025GZ | UC026GZ | UC029GZ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless 50cm 20" Chainsaw | 40Vmax XGT Brushless 250mm Top Handle Chainsaw | 40Vmax XGT Brushless 35cm 14" Top Handle Chainsaw | 40Vmax XGT Brushless 45cm 18" Chainsaw | 40Vmax XGT Brushless 35cm 14" Chainsaw | 40Vmax XGT Brushless 40cm 16" Chainsaw | 40Vmax XGT Brushless 35cm 14" Chainsaw | 40Vmax XGT Brushless 40cm 16" Chainsaw | 40Vmax XGT Brushless 150mm Pruning Saw | ||
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||
| Specifications | Specifications | |||||||||
| Power output | Power output | |||||||||
| Power output | 2,800W | 1.06kW | 1,400W | 1,600W | 1,600W | 1,600W | 1,600W | 1,600W | 590W | Power output |
| Oil tank capacity | Oil tank capacity | |||||||||
| Oil tank capacity | 260mL | 150mL | 200mL | 260mL | 200mL | 200mL | 200mL | 200mL | 55mL | Oil tank capacity |
| Bar length | Bar length | |||||||||
| Bar length | 50cm | 250mm (10") | 35cm | 45cm | 35cm (14") | 40cm 16" | 35cm (14") | 40cm 16" | 150mm (6") | Bar length |
| Bar length - Optional bar lengths | Bar length - Optional bar lengths | |||||||||
| - Optional bar lengths | 40, 45, 50cm | 300mm | 25-40cm | 30- 45cm | 30 / 35 /40cm | 30 / 35 /40cm | 30 / 35 /40cm | 30 / 35 /40cm | - Optional bar lengths | |
| Chain type | Chain type | |||||||||
| Chain type | 95TXL | 80TXL | .325" x 0.043" | 80TXL | 80TXL | 80TXL | 80TXL | 80TXL | 80TXL | Chain type |
| Chain pitch | Chain pitch | |||||||||
| Chain pitch | .325'' LP | 0.325" | .325" | .325'' LP | 0.325 | 0.325 | 0.325 | 0.325 | 0.325" | Chain pitch |
| Chain gauge | Chain gauge | |||||||||
| Chain gauge | 0.050" | 0.043" | 0.043" | 0.043" | 1.1 (0.043) | 1.1 (0.043) | 1.1 (0.043) | 1.1 (0.043) | 1.1mm (0.043") | Chain gauge |
| Chain speed | Chain speed | |||||||||
| Chain speed | 0 - 20.0m/s², 24.5m/s², 29.0m/s² | 0-24.0m/s | 0-1,490m/min | 0 - 1,530m/min | 1,530m/min | 1,530m/min | 1,530m/min | 1,530m/min | 480m/min | Chain speed |
| Max power output | Max power output | |||||||||
| Max power output | 1060W | Max power output | ||||||||
| Overall dimensions | Overall dimensions | |||||||||
| Overall dimensions | 885mm | 525mm | 266mm | 807mm | 752mm | 752mm | 792mm | 792mm | 474mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | |||||||||
| Net weight (skin) | 6.0kg | 2.5kg | 3.3kg | 4.51kg | 3.4kg | 3.4kg | 5.1kg | 5.1kg | 1.4kg | Net weight (skin) |
| Sound Level | Sound Level | |||||||||
| Sound Level | 103dB(A) | 100dB(A) | 100dB(A) | 102dB(A) | 101dB(A) | 101dB(A) | 101dB(A) | 101dB(A) | 89dB(A) | Sound Level |
| Voltage | Voltage | |||||||||
| Voltage | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | Voltage |
| Available Options | Available Options | |||||||||
| Available Options | Available Options | |||||||||
|
UC030GZ UC030GE101 |
UC031GZ UC031GU101 |
UC004GZ02 UC004GM103 |
UC013GZ UC013GT101 |
UC022GZ UC022GT101 |
UC023GZ UC023GT101 |
UC025GZ UC025GT101 |
UC026GZ UC026GT101 |
UC029GZ |
||
All product and accessory specifications are subject to change without notice.