XGT - Hedge Trimmers
| UH023GZ | UH004GZ | UH005GZ | UH006GZ | UH007GZ | UH008GZ | UH020GZ | UH021GZ | UN001GZ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless 200mm Hedge Trimmer | 40Vmax XGT Brushless 600mm Hedge Trimmer | 40Vmax XGT Brushless 750mm Hedge Trimmer | 40Vmax XGT Brushless 600mm Hedge Trimmer | 40Vmax XGT Brushless 750mm Hedge Trimmer | 40Vmax XGT Brushless 600mm Hedge Trimmer | 40Vmax XGT Brushless 500mm Hedge Trimmer | 40Vmax XGT Brushless 600mm Hedge Trimmer | 40Vmax XGT Brushless 600mm Pole Hedge Trimmer | ||
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||
| Specifications | Specifications | |||||||||
| Power output | Power output | |||||||||
| Power output | 720W | 720W | 720W | 720W | 720W | 460W | 460W | 860W | Power output | |
| Blade length | Blade length | |||||||||
| Blade length | 200mm | 600mm | 750mm | 600mm | 750mm | 600mm | 500mm | 600mm | 600mm | Blade length |
| Cutting width | Cutting width | |||||||||
| Cutting width | 198mm | 23.5mm | 23.5mm | 25mm | 25mm | 21.5mm | 20mm | 20mm | 23.5mm | Cutting width |
| Strokes per minute | Strokes per minute | |||||||||
| Strokes per minute | Strokes per minute | |||||||||
| Strokes per minute - Hi | Strokes per minute - Hi | |||||||||
| - Hi | 3,600spm | 5,000spm | 5,000spm | 4,000spm | 4,000spm | 5,000spm | 4,200spm | 4,200spm | 4,000spm | - Hi |
| Strokes per minute - Med | Strokes per minute - Med | |||||||||
| - Med | 3,600spm | 3,600spm | 3,000spm | 3,000spm | 3,600spm | 3,000spm | - Med | |||
| Strokes per minute - Low | Strokes per minute - Low | |||||||||
| - Low | 2,000spm | 2,000spm | 2,000spm | 2,000spm | 2,000spm | 2,000spm | - Low | |||
| Max power output | Max power output | |||||||||
| Max power output | 430W | Max power output | ||||||||
| Overall dimensions | Overall dimensions | |||||||||
| Overall dimensions | 1,120mm | 1,263mm | 1,123mm | 1,274 | 1,123mm | 929mm | 1,048mm | 2,268mm | Overall dimensions | |
| Net weight (skin) | Net weight (skin) | |||||||||
| Net weight (skin) | 1.1kg | 3.61kg | 4.5kg | 3.4kg | 3.6kg | 3.8kg | 2.30kg | 2.31kg | 4.01kg | Net weight (skin) |
| Sound Level | Sound Level | |||||||||
| Sound Level | 84dB(A) or less | 96dB(A) | 97dB(A) | 97dB(A) | 97dB(A) | 97dB(A) | 93dB(A) | 93dB(A) | 93.0dB(A) | Sound Level |
| Voltage | Voltage | |||||||||
| Voltage | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | Voltage |
| Continuous Run-time | Continuous Run-time | |||||||||
| Continuous Run-time | up to 85mins hig with 4.0Ah battery | up to 80mins with 4.0Ah battery | up to 65mins with 4.0Ah battery | up to 80mins with 4.0Ah battery | 110min / no load with 4.0Ah battery | 105min / no load with 4.0Ah battery | 65min with 4.0Ah battery | Continuous Run-time | ||
| Available Options | Available Options | |||||||||
| Available Options | Available Options | |||||||||
|
UH023GZ UH023GD101 |
UH004GZ UH004GD102 |
UH005GZ UH005GD101 |
UH006GZ UH006GD102 |
UH007GZ UH007GD101 |
UH008GZ UH008GD101 |
UH020GZ UH020GD102 |
UH021GZ UH021GD102 |
UN001GZ |
||
All product and accessory specifications are subject to change without notice.