XGT - Lawnmowers
Highlight Differences
| LM001GZ | LM002GZ | LM003GZ | LM004GZ | UV001GZ | |
|---|---|---|---|---|---|
| 40Vmax XGT Brushless 480mm (18") Self-Propelled Lawn mower | 40Vmax XGT Brushless 534mm (21") Self-Propelled Lawn mower | 40Vmax XGT 380mm (15") Lawn mower | 40Vmax XGT 430mm (17") Lawn mower | 40Vmax XGT Brushless 380mm (15") Lawn Scarifier | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Power output | |||||
| Power output | 1,900W | 1,900W | 740W | 740W | |
| Cutting width | |||||
| Cutting width | 480mm (18") | 534mm (21") | 380mm (15") | 430mm (17") | 380mm (15") |
| Cutting height | |||||
| Cutting height | 20-100mm | 20-100mm | 20 - 75mm | 20 - 75mm | |
| Cutting height -stages | |||||
| -stages | 10 | 10 | 13 | 13 | |
| Scarifying Depth | |||||
| Scarifying Depth | 62L | 40L | -12 to +5mm | ||
| Scarifying Depth -stages | |||||
| -stages | 3,200rpm | 3,800rpm | 18 | ||
| Grass box capacity | |||||
| Grass box capacity | 62L | 70L | 40L | 40L | 50L |
| No load speed | |||||
| No load speed | 3,200rpm | 2,800rpm | 3,800rpm | 3,800rpm | 3,200rpm |
| No load speed - Normal mode | |||||
| - Normal mode | 2,500rpm | 2,300rpm | |||
| No load speed - Noise reduction mode | |||||
| - Noise reduction mode | 2,500rpm | 2,300rpm | |||
| No load speed - Other mode | |||||
| - Other mode | 1 x BL4040 | BL4080F x 2 | |||
| Recommended Mowing area | |||||
| Recommended Mowing area | (Self-Prop) 525m² (Manual) 650m² | 2,500 - 3,400m² | |||
| Recommended Mowing area - using battery | |||||
| - using battery | 1 x BL4040 | BL4080F x 2 | |||
| Max power output | |||||
| Max power output | 1900W | 1700W | |||
| Continuous run time | |||||
| Continuous run time | 41min | ||||
| Continuous run time - using battery | |||||
| - using battery | 2 x BL4080F batteries | ||||
| Overall dimensions | |||||
| Overall dimensions | 1,670mm | 1,740mm | 1,370mm | 1,390mm | |
| Net weight (skin) | |||||
| Net weight (skin) | 28.0kg | 29.6kg | 14.2kg | 14.9kg | 20kg |
| Sound Level | |||||
| Sound Level | 90.9dB(A) | 90.9dB(A) | 74dB(A) | ||
| Voltage | |||||
| Voltage | 40V | 40V | 40V | 40V | 40V |
| Available Options | |||||
| Available Options | |||||
|
LM001GZ LM001GM101 |
LM002GZ LM002GM101 |
LM003GZ LM003GM103 |
LM004GZ LM004GM103 |
UV001GZ |
|
All product and accessory specifications are subject to change without notice.