XGT - Line Trimmers / Brushcutters
Highlight Differences
| UR006GZ02 | UR008GZ01 | UR012GZ02 | UR013GZ01 | UR014GZ | UR016GZ01 | UR017GZ01 | |
|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless Line Trimmer - Bike Handle | 40Vmax XGT Brushless Line Trimmer - Loop Handle | 80Vmax (40Vx2) XGT Brushless Brushcutter - Bike Handle | 40Vmax XGT Brushless Brushcutter - Bike Handle | 40Vmax XGT Brushless Line Trimmer - Loop Handle | 40Vmax XGT Brushless Line Trimmer - Bike Handle | 40Vmax XGT Brushless Line Trimmer - Loop Handle | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Power output | |||||||
| Power output | 1.0kW | 1.0kW | 2.0kW | 1.5kW | 1.5kW | 600W | 600W |
| Spindle size | |||||||
| Spindle size | M10 x 1.25LH | M10 x 1.25LH | M10 x 1.25LH | M10 x 1.25LH | M10 x 1.25LH | M10 x 1.25LH | M10 x 1.25LH |
| Shaft | |||||||
| Shaft | Straight | Straight | Straight | Straight | Straight | Straight | Straight |
| Handle | |||||||
| Handle | Bike | Loop | Bike | Bike | Loop Handle | Bike | Loop Handle |
| No load speed | |||||||
| No load speed | Nylon Line / Plastic blade | Nylon Line / Metal blade | |||||
| No load speed - Hi | |||||||
| - Hi | 0-7,000rpm | 0-5,000rpm / 0-6,000rpm | 0-5,000rpm / 0-6,800rpm | 0-6,700rpm | 0-5,700rpm | 0-6,500rpm | 0-6,500rpm |
| No load speed - Med | |||||||
| - Med | 0-5,500rpm | 0-4,600rpm / 0-4,600rpm | 0-4,200rpm / 0-5,000rpm | 0-5,000rpm | 0-4,000rpm | 0-5,300rpm | 0-5,300rpm |
| No load speed - Lo | |||||||
| - Lo | 0-4,600rpm | 0-4,000rpm / 0-4,000rpm | 0-3,500rpm / 0-3,500rpm | 0-3,500rpm | 0-3,500rpm | 0-3,500rpm | |
| Overall dimensions | |||||||
| Overall dimensions | 1,815mm | 1,803mm | 1,815mm | 1,966mm | 1,958mm | 1,792mm | 1,792mm |
| Net weight (skin) | |||||||
| Net weight (skin) | 4.9kg | 5.0kg | 6.7kg | 5.3kg | 4.82kg | 4.01kg | 3.5kg |
| Sound Level | |||||||
| Sound Level | 94dB(A) | 91.9dB(A) | 94dB(A) | 95dB(A) | 93dB(A) | 95dB(A) | 94dB(A) |
| Voltage | |||||||
| Voltage | 40V | 40V | 80V | 40V | 40V | 40V | 40V |
| Available Options | |||||||
| Available Options | |||||||
|
UR006GM101 UR006GZ02 |
UR008GM101 UR008GZ01 |
UR012GZ02 UR012GM201 |
UR013GM101 UR013GZ01 |
UR014GM101 UR014GZ |
UR016GZ01 UR016GM101 |
UR017GZ01 UR017GM101 |
|
All product and accessory specifications are subject to change without notice.