XGT - Orbital Sanders
Highlight Differences
| BO001CGZ | BO002CGZ | BO003CGZ | BO004CGZ | BO005CGZ | BO006CGZ | BO007CGZ | |
|---|---|---|---|---|---|---|---|
| 40Vmax Brushless 125mm Orbit Sander - 5mm Orbit | 40Vmax Brushless 150mm Orbit Sander - 5mm Orbit | 40Vmax Brushless 125mm Random Orbital Sander- 3mm Orbit | 40Vmax Brushless 150mm Orbit Sander - 3mm Orbit | 40Vmax Brushless 80x130mm Orbital Sander- 3mm Orbit | 40Vmax Brushless 100x150mm Delta Orbital Sander- 3mm Orbit | 40Vmax Brushless ⅓ Sheet Orbital Sander- 2mm Orbit | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Pad size | |||||||
| Pad size | 125mm | 150mm | 125mm | 150mm | 80x130mm | 100x150mm | 93x185mm |
| Abrasive paper size | |||||||
| Abrasive paper size | 125mm | 150mm | 125mm | 150mm | 80x130mm | 100x150mm | 93x228mm |
| Orbits per minute | |||||||
| Orbits per minute | |||||||
| Orbits per minute - Hi | |||||||
| - Hi | 10,000opm | 10,000opm | 10,000opm | 10,000opm | 10,000opm | 10,000opm | 12,000opm |
| Orbits per minute - Low | |||||||
| - Low | 6,000opm | 6,000opm | 6,000opm | 6,000opm | 6,000opm | 6,000opm | 6,000opm |
| Orbit Diameter | |||||||
| Orbit Diameter | 5.0mm | 5.0mm | 3.0mm | 3.0mm | 3.0mm | 3.0mm | 2.0mm |
| Switch Type | |||||||
| Switch Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Overall dimensions | |||||||
| Overall dimensions | 234mm | 247mm | 233mm | 233mm | 236mm | 263mm | 263mm |
| Net weight (skin) | |||||||
| Net weight (skin) | 0.92kg | 0.92kg | 0.91kg | 0.96kg | 0.93kg | 0.93kg | 1.1kg |
| Sound Level | |||||||
| Sound Level | 78dB(A) | 78dB(A) | 77dB(A) | 78dB(A) | 73dB(A) | 76dB(A) | 77dB(A) |
| Continuous rating input | |||||||
| Continuous rating input | 370W | 370W | 370W | 370W | 200W | 200W | 200W |
| Power supply cord | |||||||
| Power supply cord | 1.6 | 1.6 | 1.6 | 1.6M | 1.6 | 1.6 | 1.6 |
| Voltage | |||||||
| Voltage | 40V | 40V | 40V | 40V | 40V | 40V | 40V |
| Available Options | |||||||
| Available Options | |||||||
|
BO001CGZ |
BO002CGZ |
BO003CGZ |
BO004CGZ |
BO005CGZ |
BO006CGZ |
BO007CGZ |
|
All product and accessory specifications are subject to change without notice.