XGT - Circular Saws
Highlight Differences
| HS003GZ | HS004GZ | HS009GZ01 | HS011GZ | HS012GZ | HS013GZ | RS001GZ | RS002GZ | ||
|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless AWS 185mm (7-¼") Circular Saw | 40Vmax XGT Brushless 185mm (7-¼") Circular Saw | 40Vmax XGT Brushless AWS* 235mm (9-¼") Rail Circular Saw | 40Vmax XGT Brushless 270mm (10-⅝") Rail Circular Saw | 40Vmax XGT Brushless 165mm (6- ½") Circular Saw | 40Vmax XGT Brushless 415mm (16-⁵⁄₁₆") Circular Saw | 40Vmax XGT Brushless 185mm (7- ¼") Rear Handle Saw | 40Vmax XGT Brushless 260mm (10- ¼") Rear Handle Saw | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Blade diameter | Blade diameter | ||||||||
| Blade diameter | 185 - 190mm (7-1/4 - 7-1/2") | 185mm /190mm | 235mm | 260 / 270mm | 165mm (6- ½") | 415mm | 185mm | 260mm | Blade diameter |
| Max cutting capacity | Max cutting capacity | ||||||||
| Max cutting capacity | Max cutting capacity | ||||||||
| Max cutting capacity - at 90° | Max cutting capacity - at 90° | ||||||||
| - at 90° | 66mm / 68.5mm | 66mm / 68.5mm | 85mm | 97mm / 101mm | 57mm | 158mm | 65mm | 95mm | - at 90° |
| Max cutting capacity - at 45° | Max cutting capacity - at 45° | ||||||||
| - at 45° | 45.5mm / 47.5mm | 45.5mm / 47.5mm | 61mm | 68mm / 71mm | 41mm | 106mm | 45mm | 70mm | - at 45° |
| Max cutting capacity - at | Max cutting capacity - at | ||||||||
| - at | 56°: 34.0mm / 35.5mm | 56°: 34mm / 35.5mm | 60°: 44mm | 60°: 48mm / 51mm | - | 53°; 38mm | 56°; 54.5mm | - at | |
| Bevel angle | Bevel angle | ||||||||
| Bevel angle | 0°-56° | 56° | -1°- 60° | -1°-60° | 0-50° | 0-45° | 0°-53° | 0°-56° | Bevel angle |
| No load speed | No load speed | ||||||||
| No load speed | 6,000rpm | 6,000rpm | 4,000rpm | 3,500rpm | 5,200rpm | 2,100rpm | 6,400rpm | 4,000rpm | No load speed |
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 331mm | 331mm | 413mm | 453mm | 352mm | 606mm | 446mm | 489mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | ||||||||
| Net weight (skin) | 3.4kg | 4.1-4.4kg | 4.4kg | 4.75kg | 2.5kg | 10.0kg | 4.31kg | 4.9kg | Net weight (skin) |
| Sound Level | Sound Level | ||||||||
| Sound Level | 104dB(A) | 104dB(A) | 105dB(A) | 104dB(A) | 102dB(A) | 106dB(A | 103dB(A) | 107dB(A) | Sound Level |
| Continuous rating input | Continuous rating input | ||||||||
| Continuous rating input | 1300W | 1,300W | 1,600W | 1600W | 1300W | 1500W | 1400W | Continuous rating input | |
| Voltage | Voltage | ||||||||
| Voltage | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | Voltage |
| Continuous Run-time | Continuous Run-time | ||||||||
| Continuous Run-time | Up to 154Cuts / with 4.0Ah battery | Continuous Run-time | |||||||
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
HS003GZ HS003GM104 |
HS004GZ HS004GM101 |
HS009GZ01 HS009GM101 |
HS011GZ HS011GM101 |
HS012GZ |
HS013GZ |
RS001GZ |
RS002GZ |
||
All product and accessory specifications are subject to change without notice.