UB004C 36V ConnectX Brushless Backpack Blower
Compare
Specifications
| Max air volume | w/ PDC1500 |
| - Max | 20.9m³/min |
| - Hi | 19.7m³/min |
| - Med | 15.2m³/min |
| - Lo | 8.5m³/min |
| Max velocity | w/ PDC1500 |
| - Max | 80.7m/s |
| - Hi | 76.3m/s |
| - Med | 59.0m/s |
| - Lo | 33.2m/s |
| Max blowing force | 28N |
| No load speed | 0-23,800rpm |
| Overall dimensions | 585mm |
| Net weight (skin) | 16.5kg |
| Sound Level | 82.3dB(A) |
| Voltage | 36V |
| Continuous Run-time | 55min with PDC15 |
All product and accessory specifications are subject to change without notice.
Available options
UB004CZ
skin, tool only
skin, tool only
Included accessories
End nozzle 74 set (1914H0-2), Flat nozzle set (1914H1-0), Pipe support belt complete (162D24-9)
Optional accessories
1500Wh ConnectX Portable Backpack battery (PDC1500A01), 1200Wh ConnectX Portable
Backpack battery (PDC1200A01)


