Corded - Heat Guns
Highlight Differences
| HG6030K | HG6530 | HG6531 | |
|---|---|---|---|
| Heat Gun 1,800W | 2,000W Heat Gun Kit | 2,000W Variable Heat Gun Kit | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Air temperature | |||
| Air temperature | 50°C / 300°C / 600°C | 50-650°C | 50-650°C |
| Temperature adjustments | |||
| Temperature adjustments | Slide switch | Push button | Push button |
| Air volume | |||
| Air volume | Slide switch | Slide switch | Push Button |
| Air volume - Hi | |||
| - Hi | 500L/min | 500L/min | 550L/min |
| Air volume - Lo | |||
| - Lo | 250L/min | 280L/min | 200L/min |
| Air volume - Stages | |||
| - Stages | 3 stages | 5 stages | |
| - By degree | |||
| - By degree | every 10°C | every 5°C | |
| Overall dimensions | |||
| Overall dimensions | 233mm | 257mm | 257 x 85 x 206mm |
| Net weight | |||
| Net weight | 0.57kg | 720g | 710g |
| Continuous rating input | |||
| Continuous rating input | 1,800W | 2,000W | |
| Power supply cord | |||
| Power supply cord | 2.0m | 2.0M | 2.0M |
| Voltage | |||
| Voltage | 230V | 230V | 230V |
| Available Options | |||
| Available Options | |||
|
HG6530V HG6530VKIT |
HG6531CKIT |
||
All product and accessory specifications are subject to change without notice.