Impact Drivers
DTD173Z | DTD152Z | DTD153Z | DTD154Z | DTD157Z | DTD171Z | DTL061 | DTS141Z | TD001GZ | TD002GZ01 | TD003GZ | TD022 | TD110DZ | TD111DZ | TL064DZ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18V LXT Brushless 4-Speed Impact Driver | 18V LXT Impact Driver | 18V LXT Brushless Impact Driver | 18V LXT Brushless 4-Mode Impact Driver | 18V Brushless Sub-Compact 2-Stage Impact Driver | 18V LXT Brushless 4-Stage Impact Driver | 18V LXT 10mm Angle Impact Driver | 18V LXT Brushless Oil-Impulse Impact Driver | 40Vmax XGT Brushless Impact Driver | 40Vmax XGT Brushless Impact Driver | 40Vmax XGT Brushless Impact Driver | 7.2V LXT Impact Stick Driver | 12Vmax CXT Impact Driver | 12Vmax CXT Brushless Impact Driver | 12Vmax CXT Angle Impact Driver | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Specifications | Specifications | |||||||||||||||
Specifications | Specifications | |||||||||||||||
Capacities | Capacities | |||||||||||||||
Capacities | 6.35mm (1/4") Hex | 6.35mm (1/4")Hex | 6.35mm (1/4")Hex | 6.35mm (1/4")Hex | 6.35mm (1/4") Hex | 6.35mm - 1/4" Hex | 6.35mm - 1/4" Hex | 6.35mm - 1/4" Hex | 6.35mm - 1/4" Hex | 6.35mm - 1/4" Hex | 6.35mm - 1/4" Hex | 6.35mm - 1/4" hex drive | 6.35mm - 1/4" hex drive | 6.35mm - 1/4" hex drive | 6.35mm - 1/4" hex drive | Capacities |
Capacities - Machine screw | Capacities - Machine screw | |||||||||||||||
- Machine screw | M4-M8 | M4-M8 | M4-M8 | M4-M8 | M4-M8 | M4 - M8 | M4-M8 | M4-M8 | M4-M8 | M4-M8 | M4 - M8 | M3-M8 | M4-M8 | M4-M8 | M4-M8 | - Machine screw |
Capacities - Standard bolt | Capacities - Standard bolt | |||||||||||||||
- Standard bolt | M5-M16 | M5-M16 | M5-M16 | M5-M16 | M5-M14 | M5-M16 | M4-M12 | M5-M8 | M5-M16 | M5-M16 | M5 - M16 | M3-M5 | M8-M12 | M5-M14 | M4-M12 | - Standard bolt |
Capacities - High tensile bolt | Capacities - High tensile bolt | |||||||||||||||
- High tensile bolt | M5-M14 | M5-M12 | M5-M14 | M5-M14 | M5-M12 | M5-M14 | M4-M8 | M5 - M6 | M5-M14 | M5-M14 | M5 - M14 | M5-M10 | M5-M10 | M5-M12 | M4-M8 | - High tensile bolt |
Capacities - Coarse thread | Capacities - Coarse thread | |||||||||||||||
- Coarse thread | 22-125mm | 22-125mm | 22-125mm | 22-125mm | 22-90mm | 22 - 125mm | 22 - 125mm | 22-125mm | 22-125mm | 22 - 125mm | 22-90mm | 22-90mm | 22-75mm | - Coarse thread | ||
Max fastening torque | Max fastening torque | |||||||||||||||
Max fastening torque | 180Nm | 165Nm | 170Nm | 175Nm | 140Nm | 180Nm | 60Nm | 40Nm | 220Nm | 220Nm | 210Nm | 90Nm | 110Nm | 135Nm | 60Nm | Max fastening torque |
Impacts per minute | Impacts per minute | |||||||||||||||
Impacts per minute | 0-3,000ipm | 0-3,000ipm | 0-3,000ipm | Impacts per minute | ||||||||||||
Impacts per minute - Hi | Impacts per minute - Hi | |||||||||||||||
- Hi | 0-3,600ipm | 0-3,500ipm | 0-3,600ipm | 0-3,800ipm | 0-4,100ipm | 0-3,600rpm | 0-2,700ipm | 0-3,600ipm | 0-3,600ipm | 0 - 3,600ipm | 0-3,500ipm | 0-3,900ipm | - Hi | |||
Impacts per minute - Med | Impacts per minute - Med | |||||||||||||||
- Med | 0-2,600ipm | - | - | 0-2,600ipm | - | 0-2,600rpm | 0-2,200ipm | 0-2,600ipm | 0-2,600ipm | 0-2,600ipm | - | - | - Med | |||
Impacts per minute - Lo | Impacts per minute - Lo | |||||||||||||||
- Lo | 0-1,100ipm | - | - | 0-1,100ipm | 0-2,000ipm | 0-1,100rpm | 0-1,400ipm | 0-1,100ipm | 0-1,400ipm | 0-1,400ipm | - | 0-1,600ipm | - Lo | |||
Impacts per minute - Max | Impacts per minute - Max | |||||||||||||||
- Max | 0-3,800ipm | 0-3,800rpm | 0-4,400ipm | 0-4,600ipm | 0-4,400ipm | - Max | ||||||||||
No Load Speed | No Load Speed | |||||||||||||||
No Load Speed | 0-2,000rpm | 0-2,400rpm | 0-2,000rpm | No Load Speed | ||||||||||||
No Load Speed - Hi | No Load Speed - Hi | |||||||||||||||
- Hi | 0-3,200rpm | 0-2,900rpm | 0-3,400rpm | 0-3,600rpm | 0-3,000rpm | 0-3,200rpm | 0-3,200rpm | 0-3,200rpm | 0-3,200rpm | 0-3,200rpm | 0-2,600rpm | 0-3,000rpm | - Hi | |||
No Load Speed - Med | No Load Speed - Med | |||||||||||||||
- Med | 0-2,100rpm | - | - | 0-2,100rpm | - | 0-2,100rpm | 0-2,000rpm | 0-2,100rpm | 0-2,100rpm | 0-2,100rpm | - | - | - Med | |||
No Load Speed - Lo | No Load Speed - Lo | |||||||||||||||
- Lo | 0-1,100rpm | - | - | 0-1,100rpm | 0-1,300rpm | 0-1,100rpm | 0-1,200rpm | 0-1,100rpm | 0-1,100rpm | 0-1,100rpm | - | 0-1,300rpm | - Lo | |||
No Load Speed - Max | No Load Speed - Max | |||||||||||||||
- Max | 0-3,600rpm | 0-3,600rpm | 0-3,700rpm | 0-3,700rpm | 0-3,700rpm | - Max | ||||||||||
Max power output | Max power output | |||||||||||||||
Max power output | 290W | 240W | 280W | 290W | 240W | 290W | 280W | 600W | 500W | 520W | 120W | 220W | Max power output | |||
Overall dimensions | Overall dimensions | |||||||||||||||
Overall dimensions | 111mm | 137mm | 126mm | 117mm | 133mm | 116mm | 387mm | 136mm | 120mm | 119mm | 121mm | 155mm | 153mm | 135mm | 361mm | Overall dimensions |
Net weight (skin) | Net weight (skin) | |||||||||||||||
Net weight (skin) | 0.84kg | 0.9kg | 0.9kg | 0.9kg | 0.9kg | 1.0kg | 1.5kg | 1.2kg | 0.98kg | 1.0kg | 1.0kg | 0.92kg | 1.0kg | 0.97kg | 1.2kg | Net weight (skin) |
Sound Level | Sound Level | |||||||||||||||
Sound Level | 97dB(A) | 96dB(A) | 94dB(A) | 95dB(A) | Sound Level | |||||||||||
Voltage | Voltage | |||||||||||||||
Voltage | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 40V | 40V | 40V | 7.2V | 12V | 12V | 12V | Voltage |
Available Options | Available Options | |||||||||||||||
Available Options | Available Options | |||||||||||||||
DTD173Z |
DTD152Z |
DTD153Z |
DTD154Z |
DTD157Z |
DTD171Z |
DTL061Z |
DTS141Z |
TD001GZ TD001GD101 |
TD002GZ01 |
TD003GZ |
TD022DSE |
TD110DZ TD110DSAE |
TD111DZ |
TL064DZ |
All product and accessory specifications are subject to change without notice.