125mm Angle Grinders
| GA055GZ | GA056GZ | 9558HNR | 9565PC | DGA504Z | DGA506Z | DGA508Z | DGA512Z | DGA518Z | DGA519Z | GA005GZ | GA013GZ | GA023GZ | GA029GZ | GA041GZ02 | GA044GZ02 | GA050GZ | GA5021C | GA5030K | GA5040 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless 125mm (5") Flat Head Slide Switch Angle Grinder | 40Vmax XGT Brushless 125mm (5") Flat Head Paddle Switch Angle Grinder | 125mm (5") 840W Angle Grinder | 125mm (5") 1,400W Paddle Switch Angle Grinder | 18V LXT Brushless 125mm (5") Slide Switch Angle Grinder | 18V Brushless 125mm (5") Slide Switch Angle Grinder | 18V LXT Brushless 125mm (5") Paddle Switch Angle Grinder | 18V LXT Brushless 125mm (5") Variable Speed Slide Switch Angle Grinder | 18V LXT Brushless 125mm (5") Variable Speed Paddle Switch Angle Grinder | 18V LXT Brushless 125mm (5") X-Lock Paddle Switch Angle Grinder | 40Vmax XGT Brushless 125mm (5") Slide Switch Angle Grinder | 40Vmax XGT Brushless 125mm (5") Paddle switch Angle Grinder | 40Vmax XGT Brushless 125mm (5") Variable Speed Slide switch Angle Grinder | 40Vmax XGT Brushless 125mm (5") Variable Speed Paddle switch Angle Grinder | 40Vmax XGT Brushless 125mm (5") X-Lock Slide Switch Angle Grinder | 40Vmax XGT Brushless 125mm (5") X-Lock Paddle Switch Angle Grinder | 40Vmax XGT Brushless 125mm (5") High Output Angle Grinder - Paddle Switch | 125mm (5") 1,450W Angle Grinder | 125mm (5") 720W Angle Grinder | 125mm (5") 1,100W Angle Grinder | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||||||||||||
| Specifications | Specifications | ||||||||||||||||||||
| Maximum capacity | Maximum capacity | ||||||||||||||||||||
| Maximum capacity | Maximum capacity | ||||||||||||||||||||
| Maximum capacity - Depressed centre wheel | Maximum capacity - Depressed centre wheel | ||||||||||||||||||||
| - Depressed centre wheel | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm (5") | 125mm | 125mm | 125mm | - Depressed centre wheel | |||||||||
| Maximum capacity - Cut-off disc | Maximum capacity - Cut-off disc | ||||||||||||||||||||
| - Cut-off disc | 125mm (5") | 125mm (5") | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | - Cut-off disc |
| Maximum capacity - Wire cup brush | Maximum capacity - Wire cup brush | ||||||||||||||||||||
| - Wire cup brush | 75mm | 90mm | 80mm | 80mm | 90mm | 75mm | 75mm | - Wire cup brush | |||||||||||||
| Maximum capacity - Diamond wheel | Maximum capacity - Diamond wheel | ||||||||||||||||||||
| - Diamond wheel | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | - Diamond wheel | ||||||||||||
| Maximum capacity - Sanding disc | Maximum capacity - Sanding disc | ||||||||||||||||||||
| - Sanding disc | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | - Sanding disc | ||||||||||
| Maximum capacity - Other | Maximum capacity - Other | ||||||||||||||||||||
| - Other | Cutting Depth: 30mm | Cutting Depth: 30mm | 8,500rpm | 8,500rpm | 3,000 - 8,500rpm | 3,000-8,500rpm | 3,000 - 8,500rpm | 8,500rpm | Cutting Depth: 31mm | Cutting Depth: 31mm | - Other | ||||||||||
| Maximum capacity - Mandrel length | Maximum capacity - Mandrel length | ||||||||||||||||||||
| - Mandrel length | M14 or 5/8″ | - Mandrel length | |||||||||||||||||||
| - Wire bevel brush | - Wire bevel brush | ||||||||||||||||||||
| - Wire bevel brush | 125mm (5") | - Wire bevel brush | |||||||||||||||||||
| Spindle thread | Spindle thread | ||||||||||||||||||||
| Spindle thread | M14 or 5/8″ | M14 or 5/8″ | M14 x 2 | M14 x 2 | M14 or 5/8″ | M14 or 5/8″ | M14 or 5/8″ | M14 or 5/8″ | M14 or 5/8″ | M14 x 2 | M14 x 2 | Spindle thread | |||||||||
| No load speed | No load speed | ||||||||||||||||||||
| No load speed | 3,000 - 9,000rpm | 3,000 - 9,000rpm | 11,000rpm | 11,500rpm | 8,500rpm | 8,500rpm | 8,500rpm | 3,000 - 8,500rpm | 3,000-8,500rpm | 3,000 - 8,500rpm | 8,500rpm | 8,500rpm | 3,000 - 8,500rpm | 3,000 - 8,500rpm | 3,000 - 8,500rpm | 3,000 - 8,500rpm | 11,000rpm | 10,000rpm | 11,000rpm | 11,000rpm | No load speed |
| Collet capacity | Collet capacity | ||||||||||||||||||||
| Collet capacity | 22.23mm | 22.23mm | Collet capacity | ||||||||||||||||||
| Max power output | Max power output | ||||||||||||||||||||
| Max power output | 2300W | Max power output | |||||||||||||||||||
| Overall dimensions | Overall dimensions | ||||||||||||||||||||
| Overall dimensions | 483mm | 483mm | 271mm | 307mm | 362mm | 362mm | 362mm | 382 x 140 x 145mm | 382 x 140 x 151mm | 396mm | 410mm | 410mm | 425mm | 425mm | 366mm | 366mm | 343mm | 390mm | 266mm | 303mm | Overall dimensions |
| Net weight | Net weight | ||||||||||||||||||||
| Net weight | 2.4kg | 2.4kg | 2.1kg | 1.9kg | 2.0kg | 2.0kg | 2.3kg | 2.3kg | 2.4kg | 3.1kg | 2.2kg | 2.2kg | 2.3kg | 2.3kg | 3.0kg | 3.0kg | 2.3kg | 2.9kg | 1.8kg | 2.4kg | Net weight |
| Sound Level | Sound Level | ||||||||||||||||||||
| Sound Level | 80dB(A) | 92dB(A) | 93dB(A) | 92dB(A) | 93dB(A) | 80dB(A) | 80dB(A) | 93dB(A) | Sound Level | ||||||||||||
| Continuous rating input | Continuous rating input | ||||||||||||||||||||
| Continuous rating input | 840W | 1,400W | 660W | 1,600W | 1,600W | 1,450W | 720W | 1,100W | Continuous rating input | ||||||||||||
| Power supply cord | Power supply cord | ||||||||||||||||||||
| Power supply cord | 2.0m | 2.5m | 2.5m | 2.5m | 2.5m | Power supply cord | |||||||||||||||
| Voltage | Voltage | ||||||||||||||||||||
| Voltage | 40V | 40V | 230V | 230V | 18V | 18V | 18V | 18V | 18V | 18V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 230V | 230V | 230V | Voltage |
| Carbon brush | Carbon brush | ||||||||||||||||||||
| Carbon brush | 325 | 318 | 303 | 325 | Carbon brush | ||||||||||||||||
| Available Options | Available Options | ||||||||||||||||||||
| Available Options | Available Options | ||||||||||||||||||||
|
GA055GZ |
GA056GZ |
DGA504Z |
DGA506Z |
DGA508Z |
DGA512Z |
DGA518Z |
DGA519Z |
GA005GZ |
GA013GZ |
GA023GZ |
GA029GZ |
GA041GZ02 |
GA044GZ02 |
GA050GZ |
GA5030K |
||||||
All product and accessory specifications are subject to change without notice.