125mm Angle Grinders
Highlight Differences
| GA5040 | GA5040C | GA5050 | GA5091 | GA5093 | |
|---|---|---|---|---|---|
| 125mm (5") 1,100W Angle Grinder | 125mm (5") 1,400W Variable Speed Angle Grinder | 125mm (5") 1300W Angle Grinder | 125mm (5") 1900W Angle Grinder | 125mm (5") 1900W Angle Grinder | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Maximum capacity | |||||
| Maximum capacity | |||||
| Maximum capacity - Depressed centre wheel | |||||
| - Depressed centre wheel | 125mm | 125mm | 125mm (5") | 125mm (5") | |
| Maximum capacity - Cut-off disc | |||||
| - Cut-off disc | 125mm | 125mm | 125mm | 75mm | 75mm |
| Maximum capacity - Wire cup brush | |||||
| - Wire cup brush | 75mm | 75mm | |||
| Maximum capacity - Diamond wheel | |||||
| - Diamond wheel | 125mm | 125mm | 125mm (5") | 125mm (5") | |
| Maximum capacity - Sanding disc | |||||
| - Sanding disc | 125mm | 125mm (5") | 125mm (5") | ||
| Maximum capacity - Wire bevel brush | |||||
| - Wire bevel brush | 125mm (5") | ||||
| Maximum capacity - Other | |||||
| - Other | |||||
| Spindle thread | |||||
| Spindle thread | M14 x 2 | M14 x 2 | M14x2.0 | M14x2.0 | |
| No load speed | |||||
| No load speed | 11,000rpm | 2,800-11,000rpm | 11,000rpm | 2,800 - 11,500rpm | 2,800 - 11,500rpm |
| Collet capacity | |||||
| Collet capacity | 22.23mm | ||||
| Max power output | |||||
| Max power output | 125mm (5") | 125mm (5") | |||
| Overall dimensions | |||||
| Overall dimensions | 303mm | 303mm | 325mm | 349mm | 349mm |
| Net weight | |||||
| Net weight | 2.4kg | 2.5kg | 2.5kg | 2.8kg | 2.9kg |
| Sound Level | |||||
| Sound Level | 90dB(A) | 91dB(A) | |||
| Continuous rating input | |||||
| Continuous rating input | 1,100W | 1,400W | 1,300W | 1,900W | 1,900W |
| Power supply cord | |||||
| Power supply cord | 2.5m | 2.5m | 2.5M | 2.5m | 2.5m |
| Voltage | |||||
| Voltage | 230V | 230V | 230V | 230V | 230V |
| Carbon brush | |||||
| Carbon brush | 325 | 318 | 264 | 264 | |
| Available Options | |||||
| Available Options | |||||
|
GA5093X01 |
|||||
All product and accessory specifications are subject to change without notice.