Pneumatic - Pneumatic Nailers
Highlight Differences
| AF506 | AF600 | AF601 | AF635 | AT638 | AT638A | |
|---|---|---|---|---|---|---|
| Pneumatic 18 Gauge C1 Brad Nailer | 16 Gauge Lightweight Brad Nailer | 16 Gauge Pneumatic Finish Nailer | 15 Gauge Pneumatic Finish Nailer | Narrow Crown Stapler | Narrow Crown Stapler | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Operating pressure | ||||||
| Operating pressure | 70-120psi | 72-116psi | 70-120psi | 70-120psi | 65-115psi | 70-120 psi |
| Capacity | ||||||
| Capacity | ||||||
| Capacity - Length | ||||||
| - Length | 15-50mm | 20-64mm | 25-64mm | 32-64mm | 15-38mm | 13-38mm |
| Capacity - Gauge | ||||||
| - Gauge | 18Ga | 16Ga | 16Ga | 15Ga | 18Ga | 18 Ga |
| Capacity - Width | ||||||
| - Width | 5.7mm | |||||
| Magazine capacity | ||||||
| Magazine capacity | 100pcs | 100pc | 100pc | 100pc | 100pc | 100pc |
| Overall dimensions | ||||||
| Overall dimensions | 250mm | 292mm | 304mm | 339mm | 247mm | 230 x 75 x 251mm |
| Net weight | ||||||
| Net weight | 1.3kg | 1.6kg | 1.7kg | 1.8kg | 1.5kg | 1.2kg |
| Sound Level | ||||||
| Sound Level | 104dB(A) | 104dB(A) | ||||
| Available Options | ||||||
| Available Options | ||||||
All product and accessory specifications are subject to change without notice.